ntn 6202llb Size Chart (mm/inches) | |
---|---|
Bearing number | RS-5024 |
Size (mm) | 120x180x80 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 180 |
Width (mm) | 80 |
d | 120 mm |
D | 180 mm |
B | 80 mm |
C | 79 mm |
r min. | 1 mm |
C2 | 1,1 mm |
Weight | 7 Kg |
Basic dynamic load rating (C) | 400 kN |
Basic static load rating (C0) | 750 kN |
hidYobi | RS-5024 |
LangID | 1 |
D_ | 180 |
B_ | 80 |
hidTable | ecat_NSCLDRSG |
Cx | 1.1 |
mass | 7 |
GRS rpm | 850 |
da_min | 126.5 |
C0 | 750 |
DE_ | 164.5 |
Prod_Type3 | CRB_FRFS_PT_WOLR |
DA_ | 15 |
Z_ | 31 |
r_min | 1 |
yobi | RS-5024 |
SDM_ | 149.5 |
r | 79 |
KBRG | 4220 |
DI_ | 134.5 |
doh | 5 |
ntn 6202llb
Min.Order Quantity | 1 pcs |
Price | Negotiable |