nsk 6002du Size Chart (mm/inches) | |
---|---|
Bearing number | GE50KRR |
Size (mm) | 50x90x49.21 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 49,21 |
d | 50 mm |
D | 90 mm |
B | 49,21 mm |
C | 23 mm |
P | 27,51 mm |
O | 77,7 mm |
d1 | 69,9 mm |
B1 | 4,7 mm |
B2 | 18,3 mm |
L | 4,8 mm |
S | 24,6 mm |
F1 | 62,7 mm |
Weight | 1,016 Kg |
Basic dynamic load rating (C) | 39,2 kN |
nsk 6002du
Min.Order Quantity | 1 pcs |
Price | Negotiable |