slewing rollix bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP316 E |
Size (mm) | 80x170x39 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 170 |
Width (mm) | 39 |
d | 80 mm |
Fw | 101 mm |
D | 170 mm |
B | 39 mm |
C | 39 mm |
Weight | 4,22 Kg |
Basic dynamic load rating (C) | 259 kN |
Basic static load rating (C0) | 282 kN |
(Grease) Lubrication Speed | 3500 r/min |
slewing rollix bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |