slewing ring bearing price Size Chart (mm/inches) | |
---|---|
Bearing number | UC207-20L3 |
Size (mm) | 31.75x72x42.9 |
Bore Diameter (mm) | 31.75 |
Outer Diameter (mm) | 72 |
Width (mm) | 42,9 |
d | 31.75 mm |
D | 72 mm |
B | 42,9 mm |
C | 20 mm |
S1 | 25,4 mm |
r min. | 1,1 mm |
C | 5,5 mm |
S | 17,5 mm |
S2 | 6,5 mm |
Thread (G) - 5/16-24UNF | 5/1624UNF |
Weight | 0,54 Kg |
Basic dynamic load rating (C) | 25,7 kN |
Basic static load rating (C0) | 15,4 kN |
slewing ring bearing price
Min.Order Quantity | 1 pcs |
Price | Negotiable |