small slewing bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 52 |
ALP21 | 15 |
SREX | 0.04 |
mass | 0.258 |
GRS rpm | 17000 |
D_b | 47 |
SRIX | 0.04 |
SRIN | 0 |
fo | 14 |
SREN | 0 |
DE_ | 46.41 |
Prod_Type3 | ACBB_SR_MM_DB |
da | 31 |
m0 | 0.322 |
C_conv | 27000 |
ALPHA_ | 15 |
SDM_ | 38.46 |
SBRG | 2 |
r1 | 0.6 |
SRI | 4.13 |
hidYobi | 7205CTYNDB |
C | 27 |
B_ | 15 |
hidTable | ecat_NSANGB |
Oil rpm | 24000 |
2B_ | 30 |
SRE | 4.13 |
rb | 0.6 |
ra | 1 |
C0 | 20.4 |
d | 25 |
DA_ | 7.938 |
Z_ | 12 |
yobi | 7205CTYNDB |
ao | 25.3 |
r | 1 |
KBRG | 7117 |
DI_ | 30.51 |
small slewing bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |