rexroth al a10v Size Chart (mm/inches) | |
---|---|
Bearing number | BRI 487232 UU |
Size (mm) | 76.2x114.3x51.05 |
Bore Diameter (mm) | 76,2 |
Outer Diameter (mm) | 114,3 |
Width (mm) | 51,05 |
d | 76,2 mm |
Fw | 88,9 mm |
D | 114,3 mm |
B | 51,05 mm |
C | 50,8 mm |
da min. | 83,5 mm |
da max | 86 mm |
Da max. | 106,1 mm |
ra max. | 1,5 mm |
Weight | 1,738 Kg |
Basic dynamic load rating (C) | 142 kN |
Basic static load rating (C0) | 265 kN |
rexroth al a10v
Min.Order Quantity | 1 pcs |
Price | Negotiable |