rexroth a10vso71 Size Chart (mm/inches) | |
---|---|
Bearing number | GE55KRRB |
Size (mm) | 55x100x55.56 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 100 |
Width (mm) | 55,56 |
d | 55 mm |
D | 100 mm |
B | 55,56 mm |
C | 25 mm |
P | 29,01 mm |
O | 87,17 mm |
d1 | 76,2 mm |
B1 | 5 mm |
B2 | 20,6 mm |
L | 4,8 mm |
S | 27,8 mm |
F1 | 71,4 mm |
Weight | 1,365 Kg |
Basic dynamic load rating (C) | 48 kN |
rexroth a10vso71
Min.Order Quantity | 1 pcs |
Price | Negotiable |