rexroth oil pump Size Chart (mm/inches) | |
---|---|
Bearing number | 663/653/Q |
Size (mm) | 146.072x82.575x41.275 |
Bore Diameter (mm) | 146,072 |
Outer Diameter (mm) | 82,575 |
Width (mm) | 41,275 |
d | 82.575 mm |
D | 146.072 mm |
T | 41.275 mm |
d1 | 113.52 mm |
B | 41.33 mm |
C | 31.8 mm |
r1,2 - min. | 3.5 mm |
r3,4 - min. | 3.3 mm |
a | 32 mm |
da - max. | 96 mm |
db - min. | 94.5 mm |
Da - min. | 125 mm |
Da - max. | 133 mm |
Db - min. | 138 mm |
Ca - min. | 6 mm |
Cb - min. | 9 mm |
ra - max. | 3 mm |
rb - max. | 3 mm |
Basic dynamic load rating - C | 220 kN |
Basic static load rating - C0 | 320 kN |
Fatigue load limit - Pu | 35.5 kN |
Reference speed | 3200 r/min |
Limiting speed | 4800 r/min |
Calculation factor - e | 0.4 |
Calculation factor - Y | 1.5 |
Calculation factor - Y0 | 0.8 |
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
Product Group | B04334 |
rexroth oil pump
Min.Order Quantity | 1 pcs |
Price | Negotiable |