rexroth a10vo45 Size Chart (mm/inches) | |
---|---|
Bearing number | L610549/L610510 |
Size (mm) | 63.5x94.458x19.05 |
Bore Diameter (mm) | 63,5 |
Outer Diameter (mm) | 94,458 |
Width (mm) | 19,05 |
d | 63,5 mm |
D | 94,458 mm |
T | 19,05 mm |
B | 19,05 mm |
C | 15,083 mm |
Weight | 0,449 Kg |
Basic dynamic load rating (C) | 60,5 kN |
Basic static load rating (C0) | 103 kN |
(Grease) Lubrication Speed | 3600 r/min |
rexroth a10vo45
Min.Order Quantity | 1 pcs |
Price | Negotiable |