bosch rexroth pumps Size Chart (mm/inches) | |
---|---|
Bearing number | 6908NSE |
Size (mm) | 40x62x12 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 62 |
Width (mm) | 12 |
d | 40 mm |
D | 62 mm |
B | 12 mm |
C | 12 mm |
r min. | 0.6 mm |
da min. | 44 mm |
Da max. | 58 mm |
ra max. | 0.6 mm |
Weight | 0.108 Kg |
Basic dynamic load rating (C) | 13,7 kN |
Basic static load rating (C0) | 9,95 kN |
(Grease) Lubrication Speed | 6100 r/min |
bosch rexroth pumps
Min.Order Quantity | 1 pcs |
Price | Negotiable |